Top Ten (10) Batsman
Rank | Name | Country | |
1 | H. Amla | ||
2 | A.B. de Villiers | ||
2 | V. Kohli | ||
4 | M.K. Hussey | ||
5 | M.S. Dhoni | ||
6 | T. Dilshan | ||
7 | K. Sangakkara | ||
8 | J. Kallis | ||
9 | G. Gambhir | ||
10 | C. Gayle | ||
Top Ten (10) Bowlers
Rank | Name | Country | |
1 | D. Vettori | ||
2 | M. Morkel | ||
3 | Abdur Razzak | ||
4 | R. Price | ||
5 | Shakib Al Hasan | ||
6 | K.N. Kulasekara | ||
7 | G. Swann | ||
8 | D. Steyn | ||
9 | S.J. Broad | ||
10 | L. Tsotsobe | ||
Top Ten (10) All Rounder
Rank | Name | Country | Career Best | |
1 | Shakib Al Hasan | 453 v Zimbabwe, 05/11/2009 | ||
2 | S. Watson | 394 v England, 23/01/2011 | ||
3 | Shahid Afridi | 382 v Bangladesh, 21/06/2010 | ||
4 | J. Kallis | 506 v West Indies, 09/05/2001 | ||
5 | P. Collingwood | 332 v New Zealand, 21/06/2008 | ||
6 | D. Vettori | 354 v Australia, 06/03/2010 | ||
7 | Yuvraj Singh | 358 v Bangladesh, 11/01/2010 | ||
8 | J. Oram | 383 v Bangladesh, 14/10/2008 | ||
9 | R ten Doeschate | 303 v Scotland, 15/06/2010 | ||
10 | C. Gayle | 513 v Zimbabwe, 30/11/2003 |
Best Ever Top 100 Batsmen Rating
Rank | Name | Country | Career Best | |
1 | I. Richards | WI | 935 v Pakistan, 02/12/1985 | |
2 | Zaheer Abbas | PAK | 931 v New Zealand, 20/06/1983 | |
3 | G. Chappell | AUS | 921 v New Zealand, 03/02/1981 | |
4 | D.I. Gower | ENG | 919 v New Zealand, 15/06/1983 | |
5 | D.M. Jones | AUS | 918 v West Indies, 09/03/1991 | |
6 | B.C. Lara | WI | 911 v Pakistan, 26/03/1993 | |
6 | Javed Miandad | PAK | 911 v Sri Lanka, 08/10/1987 | |
8 | G. Kirsten | SA | 903 v Australia, 19/10/1996 | |
9 | D. Haynes | WI | 899 v New Zealand, 23/04/1985 | |
10 | A. Lamb | ENG | 898 v Pakistan, 02/03/1985 | |
11 | C. Greenidge | WI | 896 v India, 07/12/1983 | |
12 | H. Amla | SA | 889 v India, 23/01/2011 | |
13 | S. Tendulkar | IND | 887 v Zimbabwe, 13/11/1998 | |
14 | M. Bevan | AUS | 886 v England, 17/01/1999 | |
15 | G. Gooch | ENG | 867 v Pakistan, 22/11/1987 | |
16 | M. Hussey | AUS | 865 v New Zealand, 28/01/2007 | |
17 | P. de Silva | SL | 861 v Pakistan, 11/04/1997 | |
18 | K. Wessels | AUS | 858 v Sri Lanka, 23/01/1985 | |
19 | G. Turner | NZ | 857 v Sri Lanka, 13/06/1983 | |
20 | M. Waugh | AUS | 853 v New Zealand, 11/03/1996 | |
21 | M. Hayden | AUS | 851 v India, 15/02/2003 | |
22 | S. Ganguly | IND | 845 v South Africa, 17/03/2000 | |
23 | K. Pietersen | ENG | 842 v Australia, 08/04/2007 | |
24 | S. Jayasuriya | SL | 841 v Bangladesh, 14/02/2003 | |
25 | M. Dhoni | IND | 837 v Australia, 31/10/2009 | |
26 | W. Cronje | SA | 836 v New Zealand, 11/12/1994 | |
27 | R. Smith | ENG | 835 v Australia, 21/05/1993 | |
27 | D. Boon | AUS | 835 v Sri Lanka, 10/01/1988 | |
29 | R. Ponting | AUS | 831 v New Zealand, 20/12/2007 | |
30 | L. Klusener | SA | 829 v Zimbabwe, 28/09/1999 | |
31 | Salim Malik | PAK | 824 v West Indies, 01/11/1989 | |
31 | A. Gilchrist | AUS | 824 v Sri Lanka, 20/02/2004 | |
33 | A. Jones | NZ | 823 v England, 23/05/1990 | |
33 | A.B. de Villiers | SA | 823 v Pakistan, 29/10/2010 | |
33 | G. Marsh | AUS | 823 v West Indies, 21/10/1989 | |
36 | G. Hick | ENG | 822 v Australia, 10/01/1995 | |
37 | M. Crowe | NZ | 818 v Australia, 27/03/1993 | |
37 | J. Kallis | SA | 818 v West Indies, 04/02/2004 | |
39 | M. Azharuddin | IND | 812 v West Indies, 27/11/1993 | |
40 | R. Richardson | WI | 809 v Pakistan, 21/10/1991 | |
40 | D. Cullinan | SA | 809 v Pakistan, 02/11/1997 | |
40 | Saeed Anwar | PAK | 809 v New Zealand, 13/11/1996 | |
43 | C. Gayle | WI | 808 v Zimbabwe, 30/11/2003 | |
44 | C. Lloyd | WI | 806 v Sri Lanka, 02/02/1985 | |
45 | Inzamam-ul-Haq | PAK | 803 v New Zealand, 20/12/1995 | |
46 | V. Kohli | IND | 800 v South Africa, 21/01/2011 | |
47 | M. Trescothick | ENG | 795 v South Africa, 28/06/2003 | |
47 | A. Border | AUS | 795 v West Indies, 10/02/1985 | |
49 | R. Twose | NZ | 792 v South Africa, 04/11/2000 | |
50 | A. Ranatunga | SL | 789 v South Africa, 15/12/1994 | |
51 | Yuvraj Singh | IND | 787 v West Indies, 26/06/2009 | |
51 | V. Sehwag | IND | 787 v New Zealand, 11/01/2003 | |
53 | S. Waugh | AUS | 786 v West Indies, 21/10/1989 | |
54 | G. Smith | SA | 785 v India, 25/11/2005 | |
55 | R. Sarwan | WI | 784 v India, 23/05/2006 | |
56 | R. Arnold | SL | 783 v England, 23/03/2001 | |
56 | Kapil Dev | IND | 783 v Pakistan, 10/09/1983 | |
58 | N. Sidhu | IND | 781 v West Indies, 22/10/1991 | |
59 | B. Broad | ENG | 780 v New Zealand, 16/03/1988 | |
60 | A. Symonds | AUS | 779 v India, 14/10/2007 | |
60 | Mohammad Yousuf | PAK | 779 v Zimbabwe, 01/12/2002 | |
62 | S. Chanderpaul | WI | 777 v England, 22/03/2009 | |
63 | M. Atherton | ENG | 773 v South Africa, 11/01/1996 | |
64 | N. Astle | NZ | 771 v Australia, 01/03/2000 | |
65 | Aamir Sohail | PAK | 767 v South Africa, 16/04/1996 | |
66 | R. Dias | SL | 766 v India, 21/09/1985 | |
67 | G. Boycott | ENG | 765 v Australia, 04/06/1981 | |
68 | N. Knight | ENG | 763 v Sri Lanka, 03/02/1999 | |
68 | C. Hooper | WI | 763 v South Africa, 30/01/1999 | |
70 | G. Thorpe | ENG | 758 v West Indies, 19/12/1997 | |
71 | N. Johnson | ZIM | 757 v West Indies, 06/07/2000 | |
72 | D. Vengsarkar | IND | 755 v Sri Lanka, 22/09/1985 | |
72 | K. Sangakkara | SL | 755 v Bangladesh, 25/02/2006 | |
72 | Basit Ali | PAK | 755 v Sri Lanka, 02/12/1994 | |
72 | D. Lehmann | AUS | 755 v West Indies, 17/04/1999 | |
76 | Ramiz Raja | PAK | 754 v West Indies, 18/10/1988 | |
77 | H. Gibbs | SA | 752 v Bangladesh, 22/02/2003 | |
78 | M. Clarke | AUS | 751 v Sri Lanka, 22/02/2008 | |
78 | T. Dilshan | SL | 751 v India, 28/08/2010 | |
80 | R. Dravid | IND | 749 v West Indies, 18/05/2006 | |
81 | A. Flintoff | ENG | 748 v Sri Lanka, 18/09/2004 | |
82 | S. Gavaskar | IND | 747 v New Zealand, 31/10/1987 | |
83 | G. Wood | AUS | 744 v Sri Lanka, 13/04/1983 | |
83 | N. Fairbrother | ENG | 744 v Australia, 19/05/1993 | |
85 | D. Jayawardena | SL | 742 v West Indies, 19/12/2001 | |
86 | M. Atapattu | SL | 740 v Zimbabwe, 15/03/2003 | |
87 | V. Kambli | IND | 739 v Australia, 22/02/1995 | |
88 | B. Edgar | NZ | 736 v England, 26/02/1983 | |
89 | Yasir Hameed | PAK | 732 v Bangladesh, 17/07/2004 | |
89 | J. Rhodes | SA | 732 v Australia, 02/04/1997 | |
91 | A. Logie | WI | 729 v Pakistan, 12/03/1988 | |
92 | J. Wright | NZ | 728 v Sri Lanka, 20/03/1983 | |
93 | M. Taylor | AUS | 724 v India, 03/11/1996 | |
94 | G. Gambhir | IND | 723 v New Zealand, 04/12/2010 | |
94 | A. Stewart | ENG | 723 v West Indies, 29/03/1998 | |
94 | H. Dippenaar | SA | 723 v Sri Lanka, 31/01/2006 | |
97 | S. Manjrekar | IND | 715 v West Indies, 14/12/1991 | |
98 | A. Flower | ZIM | 712 v Sri Lanka, 15/03/2003 | |
99 | G. Flower | ZIM | 711 v Sri Lanka, 07/11/1998 | |
100 | S. Williams | WI | 710 v England, 01/04/1998 | |
Top 100 Date specific Rating
Rank | Name | Country | Career Best | |
1 | H. Amla | 889 v India, 23/01/2011 | ||
2 | A.B. de Villiers | 823 v Pakistan, 29/10/2010 | ||
2 | V. Kohli | 800 v South Africa, 21/01/2011 | ||
4 | M. Hussey | 865 v New Zealand, 28/01/2007 | ||
5 | M. Dhoni | 837 v Australia, 31/10/2009 | ||
6 | T. Dilshan | 751 v India, 28/08/2010 | ||
7 | K. Sangakkara | 755 v Bangladesh, 25/02/2006 | ||
8 | J. Kallis | 818 v West Indies, 04/02/2004 | ||
9 | G. Gambhir | 723 v New Zealand, 04/12/2010 | ||
10 | C. Gayle | 808 v Zimbabwe, 30/11/2003 | ||
11 | V. Sehwag | 787 v New Zealand, 11/01/2003 | ||
12 | M. Clarke | 751 v Sri Lanka, 22/02/2008 | ||
13 | R. Ponting | 831 v New Zealand, 20/12/2007 | ||
13 | S. Watson | 687 v England, 16/01/2011 | ||
15 | S. Tendulkar | 887 v Zimbabwe, 13/11/1998 | ||
16 | G. Smith | 785 v India, 25/11/2005 | ||
17 | J. Duminy | 668 v India, 21/01/2011 | ||
18 | S. Chanderpaul | 777 v England, 22/03/2009 | ||
19 | I. Trott | 669 v Australia, 02/02/2011 | ||
20 | Shakib Al Hasan | 661 v Zimbabwe, 06/12/2010 | ||
21 | A. Strauss | 709 v Pakistan, 10/12/2005 | ||
22 | P. Collingwood | 700 v Australia, 03/07/2010 | ||
22 | E. Morgan | 687 v Australia, 30/06/2010 | ||
24 | Yuvraj Singh | 787 v West Indies, 26/06/2009 | ||
25 | C. White | 652 v India, 20/10/2010 | ||
26 | R. Taylor | 698 v Australia, 10/02/2009 | ||
27 | Tamim Iqbal | 633 v England, 28/02/2010 | ||
28 | S. Raina | 661 v Sri Lanka, 30/05/2010 | ||
29 | H. Gibbs | 752 v Sri Lanka, 03/03/2003 | ||
30 | R. Sarwan | 784 v India, 23/05/2006 | ||
30 | Shahid Afridi | 667 v India, 02/10/1997 | ||
32 | R ten Doeschate | NET | 625 v Scotland, 15/06/2010 | |
33 | D. Jayawardena | 742 v West Indies, 19/12/2001 | ||
34 | W. Tharanga | 673 v New Zealand, 28/12/2006 | ||
35 | B. McCullum | 666 v Pakistan, 09/11/2009 | ||
36 | Mohammad Yousuf | 779 v Zimbabwe, 01/12/2002 | ||
37 | S. Styris | 665 v England, 28/06/2008 | ||
38 | B. Taylor | 598 v South Africa, 15/10/2010 | ||
39 | M. Guptill | 572 v Pakistan, 05/02/2011 | ||
40 | K. Pietersen | 842 v Australia, 08/04/2007 | ||
41 | P. Stirling | 578 v Zimbabwe, 28/09/2010 | ||
42 | Shoaib Malik | 687 v India, 13/02/2006 | ||
42 | Umar Akmal | 586 v England, 12/09/2010 | ||
44 | Misbah-ul-Haq | 597 v Australia, 03/05/2009 | ||
45 | B. Haddin | 622 v Pakistan, 22/04/2009 | ||
46 | S. Jayasuriya | 841 v Bangladesh, 14/02/2003 | ||
47 | Y. Pathan | 543 v South Africa, 23/01/2011 | ||
48 | Younus Khan | 661 v West Indies, 16/11/2008 | ||
48 | Kamran Akmal | 559 v England, 22/09/2010 | ||
50 | T. Cooper | NET | 540 v Ireland, 18/08/2010 | |
51 | I. Bell | 693 v India, 27/08/2007 | ||
52 | S. Marsh | 560 v England, 21/01/2011 | ||
53 | A. Bagai | 531 v Ireland, 07/09/2010 | ||
54 | A. Obanda | 523 v Afghanistan, 11/10/2010 | ||
55 | A. Mathews | 522 v West Indies, 06/02/2011 | ||
56 | K. O'Brien | 540 v Bangladesh, 15/07/2010 | ||
57 | J. Ryder | 518 v Pakistan, 05/02/2011 | ||
58 | Imrul Kayes | 527 v Zimbabwe, 01/12/2010 | ||
59 | T. Taibu | 516 v Bangladesh, 12/12/2010 | ||
59 | O. Shah | 613 v South Africa, 27/09/2009 | ||
61 | W. Porterfield | 540 v Bangladesh, 15/07/2010 | ||
61 | Mohammad Shahzad | AFG | 560 v Scotland, 16/08/2010 | |
63 | Junaid Siddique | 499 v Zimbabwe, 12/12/2010 | ||
63 | Raqibul Hasan | 532 v India, 11/01/2010 | ||
65 | M. Boucher | 622 v Scotland, 20/03/2007 | ||
66 | H. Masakadza | 568 v Bangladesh, 31/10/2009 | ||
67 | E. Chigumbura | 555 v South Africa, 22/08/2007 | ||
68 | Abdul Razzaq | 638 v India, 19/03/2004 | ||
69 | Mushfiqur Rahim | 497 v India, 16/06/2010 | ||
70 | R. Sharma | 548 v Sri Lanka, 24/06/2010 | ||
70 | J. Oram | 584 v Bangladesh, 11/10/2008 | ||
72 | J. Hopes | 518 v Pakistan, 27/04/2009 | ||
72 | C. Ferguson | 611 v England, 12/09/2009 | ||
74 | S. Kandamby | 542 v India, 14/09/2009 | ||
75 | C. Obuya | 473 v Afghanistan, 11/10/2010 | ||
75 | D. Bravo | 493 v England, 28/10/2006 | ||
77 | T. Samaraweera | 529 v India, 05/01/2010 | ||
78 | L. Silva | 638 v England, 13/10/2007 | ||
79 | Ahmed Shehzad | 485 v New Zealand, 03/02/2011 | ||
80 | R. Bopara | 518 v Australia, 06/09/2009 | ||
81 | S. Tikolo | 525 v South Africa, 30/09/1999 | ||
82 | Fawad Alam | 490 v South Africa, 02/11/2010 | ||
83 | S. Williams | 524 v Bangladesh, 11/08/2009 | ||
84 | G. Hamilton | 470 v England, 19/06/2010 | ||
85 | G. Elliott | 529 v Pakistan, 03/10/2009 | ||
86 | K. Karthik | 511 v New Zealand, 10/08/2010 | ||
87 | Mahmudullah | 472 v India, 16/06/2010 | ||
88 | D. Hussey | 453 v New Zealand, 10/02/2009 | ||
89 | Mohammad Hafeez | 457 v New Zealand, 29/01/2011 | ||
90 | Mohammad Ashraful | 539 v Zimbabwe, 09/08/2009 | ||
91 | M. Prior | 458 v Bangladesh, 02/03/2010 | ||
92 | C. Coventry | 480 v Bangladesh, 16/08/2009 | ||
93 | S. Matsikenyeri | 497 v South Africa, 08/11/2009 | ||
93 | C. Kapugedera | 488 v Zimbabwe, 28/11/2008 | ||
95 | R. Morton | 572 v South Africa, 20/01/2008 | ||
96 | N. Deonarine | 441 v South Africa, 03/06/2010 | ||
97 | D. Watts | 432 v Afghanistan, 17/08/2010 | ||
97 | D. Vettori | 465 v Australia, 06/03/2010 | ||
99 | Shahriar Nafees | 606 v Bermuda, 25/02/2007 | ||
100 | N, O'Brien | 475 v Australia, 17/06/2010 |